Results
2017 Spalding Hoophall Classic Results
Miss any of the 2017 Spalding Hoophall Classic? FloHoops has you covered with the final results.
THURSDAY, JANUARY 12
TIME | HOME | AWAY |
---|---|---|
3:00 p.m. | ELLINGTON HIGH SCHOOL (MA) - 45 | EASTHAMPTON HIGH SCHOOL (MA) - 48 |
4:30 p.m. | PALMER HIGH SCHOOL (MA) - 63 | HOPKINS HIGH SCHOOL (MA) - 60 |
6:00 p.m. | TACONIC HIGH SCHOOL (MA) - 78 | SABIS CHARTER SCHOOL (MA) - 58 |
7:30 p.m. | POPE FRANCIS HIGH SCHOOL (MA) - 52 | EAST LONGMEADOW HIGH SCHOOL (MA) - 58 |
9:00 p.m. | PUTNAM HIGH SCHOOL (MA) - 59 | SPRINGFIELD CENTRAL HIGH SCHOOL (MA) - 66 |
FRIDAY, JANUARY 13
TIME | HOME | AWAY |
---|---|---|
3:00 p.m. | GRANBY HIGH SCHOOL (MA) - 30 | SOUTH HADLEY HIGH SCHOOL (MA) - 42 |
4:30 p.m. | CHICOPEE COMP HIGH SCHOOL (MA) - 55 | HOLYOKE HIGH SCHOOL (MA) - 51 |
6:00 p.m. | ENFIELD HIGH SCHOOL (CT) - 68 | BRAINTREE HIGH SCHOOL (MA) - 64 |
7:30 p.m. | BISHOP FEEHAN HIGH SCHOOL (MA) - 46 | LONG BEACH POLY (CA) - 62 |
9:00 p.m. | SPRINGFIELD CENTRAL HIGH SCHOOL (MA) - 44 | SS. JOHN NEUMANN-MARIA GORRETTI (PA) - 67 |
SATURDAY, JANUARY 14
TIME | HOME | AWAY |
---|---|---|
12:00 p.m. | WEAVER HIGH SCHOOL (CT) - 76 | ROSELLE CATHOLIC HIGH SCHOOL (NJ) - 96 |
1:30 p.m. | ST. ANTHONY HIGH SCHOOL (TX) - 53 | HUDSON CATHOLIC HIGH SCHOOL (NJ) - 62 |
3:00 p.m. | ARCHBISHOP MOLLOY HIGH SCHOOL (NY) - 66 | NOTRE DAME HIGH SCHOOL (CT) - 74 |
4:30 p.m. | No. 16 DEMATHA HIGH SCHOOL (MD) - 73 | BISHOP GORMAN HIGH SCHOOL (NV) - 66 |
6:00 p.m. | CAMBRIDGE RINDGE AND LATIN (MA) - 46 | CROSSROADS SCHOOL (CA) - 36 |
8:00 p.m. | No. 15 WESTTOWN SCHOOL (PA) - 66 | HILLCREST PREP (AZ) - 54 |
SUNDAY, JANUARY 15
TIME | HOME | AWAY |
---|---|---|
9:00 a.m. | NEW HAMPTON HIGH SCHOOL (NH) - 89 | REDEMPTION CHRISTIAN HIGH SCHOOL (MA) - 62 |
10:45 a.m. | BREWSTER ACADEMY (NH) - 70 | CBD-MONTVERDE ACADEMY (FL) - 67 |
12:30 p.m. | PUTNAM SCIENCE ACADEMY (CT) - 81 | VERMONT ACADEMY (VT) - 79 |
2:15 p.m. | No. 5 IMG ACADEMY (FL) - 61 | No. 20 WASATCH ACADEMY (UT) - 51 |
4:00 p.m. | SS. JOHN NEUMANN-MARIA GORETTI (PA) - 72 | No. 24 GREENSBORO DAY SCHOOL (NC) - 69 |
5:45 p.m. | COMMONWEALTH ACADEMY (MA) - 61 | CUSHING ACADEMY (MA) - 56 |
7:30 p.m. | MACDUFFIE SCHOOL (MA) - 84 | WILBRAHAM & MONSON ACADEMY (MA) - 82 |
9:15 p.m. | SUFFIELD ACADEMY (CT) - 68 | NORTHFIELD MOUNT HERMON SCHOOL (MA) - 81 |
MONDAY, JANUARY 16
TIME | HOME | AWAY |
---|---|---|
9:00 a.m. | No 13 ST. ANTHONY HIGH SCHOOL (NJ) - 52 | JEMISON HIGH SCHOOL (AL) - 58 |
11:00 a.m. | No. 12 THE PATRICK SCHOOL (NJ) - 68 | PACE ACADEMY (GA) - 60 |
1:00 p.m. | No. 8 OAK HILL ACADEMY (VA) - 77 | No. 2 NATHAN HALE HIGH SCHOOL (WA) - 80 |
3:00 p.m. | No. 4 MONTVERDE ACADEMY (FL) - 73 | No. 17 BISHOP MONTGOMERY (CA) - 67 |
5:00 p.m. | No. 1 LA LUMIERE SCHOOL (IN) - 74 | No. 3 SIERRA CANYON (CA) - 76 |
7:00 p.m. | SPRINGFIELD CENTRAL HIGH SCHOOL (MA) - 63 | HILLHOUSE HIGH SCHOOL (CT) - 70 |