Landmark Men's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Catholic | 15-2 | 0.882 | 21-3 | 0.875 |
Drew | 12-5 | 0.706 | 19-5 | 0.792 |
Susquehanna | 12-5 | 0.706 | 15-9 | 0.625 |
Wilkes | 11-6 | 0.647 | 18-6 | 0.750 |
Juniata | 10-7 | 0.588 | 14-10 | 0.583 |
Goucher | 7-10 | 0.412 | 9-15 | 0.375 |
Elizabethtown | 6-11 | 0.353 | 9-15 | 0.375 |
Lycoming | 5-12 | 0.294 | 9-15 | 0.375 |
Moravian | 5-12 | 0.294 | 9-15 | 0.375 |
Scranton | 2-15 | 0.118 | 4-20 | 0.167 |
Catholic University Men's Basketball
Susquehanna University Men's Basketball
Wilkes University Men's Basketball