Landmark Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Catholic | 15-1 | 0.938 | 23-1 | 0.958 |
Scranton | 15-2 | 0.882 | 22-2 | 0.917 |
Elizabethtown | 14-3 | 0.824 | 18-6 | 0.750 |
Susquehanna | 11-6 | 0.647 | 16-8 | 0.667 |
Drew | 8-9 | 0.471 | 10-14 | 0.417 |
Moravian | 7-10 | 0.412 | 8-16 | 0.333 |
Lycoming | 6-11 | 0.353 | 12-12 | 0.500 |
Wilkes | 4-12 | 0.250 | 8-16 | 0.333 |
Juniata | 3-14 | 0.176 | 4-20 | 0.167 |
Goucher | 1-16 | 0.059 | 1-23 | 0.042 |
Catholic University Women's Basketball
Elizabethtown Women's Basketball
Susquehanna University Women's Basketball