SAC Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
12-3 | 0.800 | 17-4 | 0.810 | |
12-4 | 0.750 | 17-7 | 0.708 | |
11-5 | 0.688 | 17-7 | 0.708 | |
11-5 | 0.688 | 16-8 | 0.667 | |
10-5 | 0.667 | 18-5 | 0.783 | |
10-5 | 0.667 | 15-6 | 0.714 | |
6-7 | 0.462 | 14-9 | 0.609 | |
6-7 | 0.462 | 12-13 | 0.480 | |
7-9 | 0.438 | 11-13 | 0.458 | |
5-10 | 0.333 | 7-16 | 0.304 | |
4-11 | 0.267 | 9-14 | 0.391 | |
3-12 | 0.200 | 9-14 | 0.391 | |
1-15 | 0.063 | 3-19 | 0.136 |
Lenoir-Rhyne Women's Basketball
Carson-Newman Women's Basketball
Anderson (SC) Women's Basketball
Lincoln Memorial Women's Basketball